sales@ibestpower.net
|

Lithium-Polymer Battery Cell

Characteristic:

  • Flexible Form Factor
  • High Energy Density
  • Lightweight
  • Customizable Shapes
  • Improved Safety
  • High Discharge Rates
  • Low Self-Discharge Rate
  • Versatility
  • Fast Charging
  • High Operating Temperature Range

 

Applications: Smartphones, Laptops, Medical devices, Wearable devices, Consumer electronics, Remote-control vehicles, Drones and more.

Additional information

Battery Type

Lithium-Polymer Battery

Rechargeable

Yes

Nominal Voltage

3.7V, 3.8V

Capacity Range

330mAh-10000mAh

Continuous Discharge

≤1C

Cycle Life

300-500 cycles

HS Code

8507600090

Brand

iBest/iBest Power/OEM

Product Details
Standard Lithium Polymer Battery Cell
Model Nominal Voltage Nominal Capacity Dimension Discharge Rate
303040 3.7V 330mAh T3.0*W30.5*L40.0mm ≤3A
423040 3.7V 530mAh T4.2*W30.5*L40.5mm ≤3A
451645 3.7V 250mAh T4.5*W16.0*L44.0mm ≤3A
461436 3.7V 210mAh T4.6*W14.0*L36.5mm ≤3A
501447 3.7V 280mAh T5.0*W14.5*L45.5mm ≤3A
503450 3.7V 850mAh T5.0*W34.5*L50.5mm ≤3A
522343 3.7V 520mAh T5.5*W23.5*L43.5mm ≤3A
602663 3.7V 1000mAh T6.0*W26.5*L63.5mm ≤3A
603450 3.7V 1050mAh T6.0*W34.5*L50.5mm ≤3A
801435 3.7V 350mAh T8.0*W14.5*L34.0mm ≤3A
801437 3.7V 370mAh T8.0*W14.5*L35.5mm ≤3A
801640 3.7V 500mAh T8.0*W16.0*L40.0mm ≤3A
822127 3.7V 400mAh T8.2*W21.0*L27.5mm ≤3A
High Capacity Lithium Polymer Battery Cell
25101156 3.7V 5000mAh T2.5*W101.5*L156.5mm ≤1C
26108146 3.7V 5000mAh T2.65*W108.5*L146.5mm ≤1C
26122140 3.7V 5800mAh T2.65*W122.5*L140.0mm ≤1C
286998 3.7V 2400mAh T2.9*W69.5*L99.0mm ≤1C
2889142 3.7V 4500mAh T2.9*W89.5*L142.5mm ≤1C
28104132 3.7V 5000mAh T2.85*W104.5*L132.0mm ≤1C
299998 3.7V 3500mAh T2.9*W99.5*L98.5mm ≤1C
3082148 3.7V 4200mAh T2.8*W81.5*L145.5mm ≤1C
3658116 3.7V 3000mAh T3.5*W58.5*L116.0mm ≤1C
495575 3.7V 2500mAh T4.9*W55.5*L75.5mm ≤1C
5758102 3.7V 5000mAh T5.7*W58.0*L102.5mm ≤1C
757773 3.7V 4000mAh T7.5*W55.5*L73.8mm ≤1C
785989 3.7V 5000mAh T7.9*W59.7*L89.0mm ≤1C
894472 3.7V 3200mAh T9.0*W44.5*L72.5mm ≤1C
9373129 3.7V 10000mAh T9.3*W73.0*L129.0mm ≤1C
955565 3.7V 5000mAh T9.5*W55.0*L65.5mm ≤1C
105570 3.7V 5000mAh T9.95*W54.8*L70.0mm ≤1C
1060103 3.7V 10000mAh T10.8*W59.5*L102.5mm ≤1C
1060110 3.7V 10000mAh T10.0*W60.0*L110.0mm ≤1C
116099 3.7V 10000mAh T11.2*W60.0*L99.5mm ≤1C
High Voltage Lithium Polymer Battery Cell
2699117HV 3.8V 4500mAh T2.6*W99.5*L117.5mm ≤1C
26103132HV 3.8V 5000mAh T2.6*W103.0*L132.0mm ≤1C
31114110HV 3.8V 5540mAh T3.17*W114.0*L110.5mm ≤1C
3878131HV 3.8V 5000mAh T3.8*W78.0*L130.5mm ≤1C

Inquiry Form

Enter your inquiry details, we will reply you in 24 hours.

Please note that the email has the “@ibestpower.net” suffix.

EBOOK

A Guide to Understanding Battery Specifications

This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.

Download Now

EBOOK A Guide to Understanding Battery Specifications
A Guide to Understanding Battery Specifications
The download link will be sent to your email ASAP.
Your email is safe with us. We respect your privacy and will never share your information.