| Battery Type | Lithium-Ion Battery |
|---|---|
| Model | IBP-EM105-SM |
| Nominal Voltage | 36V/48V |
| Nominal Capacity | 8.8Ah/10Ah/10.4Ah/11Ah/11.6Ah/13Ah/13.6Ah/14.5Ah/15Ah/17Ah |
| Cell Model | 18650/21700 |
| Structure | 10S3P/10S5P/13S2P/13S4P |
| Mounting Type | Down Tube |
| Dimension | L419.0*W90.0*H105.0mm |
| Brand | iBest/iBest Power/OEM |
| Model | IBP-EM105-SM | |||
| Maximum Number of Cells | 18650 52pcs | 21700 30pcs | ||
| Structure | 10S5P | 13S4P | 10S3P | 13S2P |
| Rated Energy | 36V 11Ah/13Ah/14.5Ah/17Ah | 48V 8.8Ah/10.4Ah/11.6Ah/13.6Ah | 36V 15Ah | 48V 10Ah |
| Max. Charge Voltage | 42V | 54.6V | 42V | 54.6V |
| Discharge Cut-off Voltage | 27.5V | 35.75V | 27.5V | 35.75V |
| Standard Charge Current | 0.2C | |||
| Rapid Charge Current | 0.5C | |||
| Charging Method | CC-CV | |||
| Max. Discharge Current | 3C | |||
| Smart BMS | CAN | |||
| Cycle Life | ≥500cycles | |||
| Dimension | L419.0*W90.0*H105.0mm | |||
| Operation Temperature | Charging: 10~45℃ Discharging: -20~60℃ |
|||
| Storage Temperature | -20~45℃ | |||
| Main Protection Function | Overcharge, Overdischarge, Overcurrent, Overheating, Short circuit, Balance | |||
| Charging Port | DC 2.1 Port | |||
| Discharging Port | 6Pin | |||
| Battery Capacity Indicator | 3 Levels LED Indicator | |||
| Case Material | PC+ABS | |||
| Mounting Type | Down Tube | |||
| Lock | Mechanical Spring Lock | |||
| Lead Time | 7-25 days, depending on stock and quantity. | |||
| Warranty | 12 months | |||
| Characteristic | • Long Cycle Life • Safety • Stability • High Discharge Rates • Wide Temperature Range • Minimal Maintenance • Environmental Friendliness • High Voltage Stability • Slow Self-Discharge • Variety of Applications |
|||
| Applications | Mountain E-Bikes, Urban E-Bikes, Commuter E-Bikes | |||
| ★ Theft Protection The battery case is equipped with a secure lock mechanism to deter theft or accidental detachment of the battery. Two keys are provided with the IBP-EM105-SM Battery for your convenience. ★ Effortless Installation with the Sea Moon System ★ Universally Compatible with All Bikes ★ Battery Charge Indicator ★ Enhanced Safety in Cycling and Recharging with BMS ★ Unprecedented Electric Bike Range! ★ Up to 1000 Charge Cycles ★ Simplified E-Bike Battery Charging ★ Kit Contents ★ Uncompromising Excellence from a Premier Battery Pack Manufacturer |
||||
Don’t miss out on the latest in battery technology, industry insights, and exclusive offers.
Sign up for our newsletter to stay connected and get a boost of power in your inbox.
Please note that the email has the “@ibestpower.net” suffix.
This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.