| Battery Type | Lithium-Ion Battery |
|---|---|
| Model | ICR18650-3S2P |
| Nominal Voltage | 11.1V |
| Nominal Capacity | 5200mAh |
| Dimension | L56.0*W37.5*H71.0mm |
| HS Code | 8507600090 |
| Brand | iBest/iBest Power/OEM |
| Model | ICR18650-3S2P |
| Nominal Voltage | 11.1V |
| Nominal Capacity | 5200mAh |
| Max. Charge Voltage | 12.6V |
| Discharge Cut-off Voltage | 9.0V |
| Standard Charge Current | 0.2C/1040mA |
| Rapid Charge Current | 0.5C/2600mA |
| Max. Discharge Current | 0.5C/2600mA |
| Cycle Life | ≥300cycles |
| Dimension | L56.0*W37.5*H71.0mm/Customized |
| Weight | Approx. 293g |
| Operation Temperature | Charging: 10~45℃ Discharging: -10~60℃ |
| Storage Temperature | -10~25℃ |
| Certification | IEC62133/CB/CE/RoHS/MSDS/UN38.3 |
| Main Protection Function | Overcharge, Overdischarge, Overcurrent, Overheating, Short circuit |
| Lead Time | 7-25 days, depending on stock and quantity. |
| Warranty | 12 months |
| Characteristic | • High Energy Density • Long Cycle Life • Low Self-Discharge Rate • No Memory Effect • Fast Charging • Lightweight and Compact • High Voltage • Low Maintenance • Environmental Friendliness • Wide Application Range |
| Applications | Smartphones, Laptops, Electric vehicles, Renewable energy storage systems, Medical devices, Portable power tools, Wearable technology, Drones and more. |
Don’t miss out on the latest in battery technology, industry insights, and exclusive offers.
Sign up for our newsletter to stay connected and get a boost of power in your inbox.
Please note that the email has the “@ibestpower.net” suffix.
This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.