sales@ibestpower.net
|

LiFePO4 Battery Cell

Characteristic:

  • Long Cycle Life
  • Safety
  • Stability
  • High Discharge Rates
  • Wide Temperature Range
  • Minimal Maintenance
  • Environmental Friendliness
  • High Voltage Stability
  • Slow Self-Discharge
  • Variety of Applications

 

Applications: Electric vehicles, Solar energy storage, Backup power systems, UPS systems, Power tools, Industrial equipment, Consumer electronics and more.

Additional information

Battery Type

LiFePO4 Battery

Rechargeable

Yes

Nominal Voltage

3.2V

Capacity Range

3Ah-280Ah

Continuous Discharge

1C-10C

Cycle Life

2000 cycles

HS Code

8507600090

Brand

iBest/iBest Power/OEM

Product Details
Standard LiFePO4 Battery (Lithium Iron Phosphate Battery)-Cylindrical Steel Shell
Model Nominal Voltage Nominal Capacity Dimension Max. Discharge Rate Cycle Life
IFR18650E 3.2V 1200mAh Ø18.1*H65.5mm 1C ≥2000 cycles
IFR18650E 3.2V 1400mAh Ø18.1*H65.5mm 1C ≥2000 cycles
IFR18650E 3.2V 1500mAh Ø18.1*H65.5mm 1C ≥2000 cycles
IFR18650E 3.2V 1700mAh Ø18.1*H65.5mm 1C ≥2000 cycles
IFR26650E 3.2V 3000mAh Ø26.5*H65.3mm 1C ≥2000 cycles
IFR26650E 3.2V 3200mAh Ø26.5*H65.3mm 1C ≥2000 cycles
IFR26650E 3.2V 3400mAh Ø26.5*H65.3mm 1C ≥2000 cycles
IFR40135E 3.2V 20.0Ah Ø40.5*H135.3mm 1C ≥2000 cycles
IFR46250E 3.2V 50.0Ah Ø46.5*H250.3mm 1C ≥2000 cycles
Power Type LiFePO4 Battery (Lithium Iron Phosphate Battery)-Cylindrical Steel Shell
Model Nominal Voltage Nominal Capacity Dimension Max. Discharge Rate Cycle Life
IFR21700P 3.2V 2500mAh Ø21.5*H70.3mm 3C ≥2000 cycles
IFR21700P 3.2V 3000mAh Ø21.5*H70.3mm 3C ≥2000 cycles
IFR26650P 3.2V 3000mAh Ø26.5*H65.3mm 10C ≥2000 cycles
IFR26650P 3.2V 3400mAh Ø26.5*H65.3mm 3C ≥2000 cycles
IFR26650P 3.2V 3800mAh Ø26.5*H65.3mm 2C ≥2000 cycles
IFR26650P 3.2V 4000mAh Ø26.5*H65.3mm 2C ≥2000 cycles
IFR40135P 3.2V 18.0Ah Ø40.5*H135.3mm 2C ≥2000 cycles
IFR40135P 3.2V 20.0Ah Ø40.5*H135.3mm 2C ≥2000 cycles
IFR46135P 3.2V 25.0Ah Ø46.5*H135.3mm 2C ≥2000 cycles
LiFePO4 Battery (Lithium Iron Phosphate Battery)-Soft Pack
Model Nominal Voltage Nominal Capacity Dimension Max. Discharge Rate Cycle Life
IFP78133202 3.2V 20.0Ah T8.0*L133.5*W202.3mm 1C ≥2000 cycles
IFP08162227 3.2V 26.0Ah T8.5*L162.5*W227.3mm 3C ≥2000 cycles
IFP82141238 3.2V 25.0Ah T8.5*L141.5*W238.3mm 0.5C ≥2000 cycles
IFP09133202 3.2V 25.0Ah T9.0*L133.5*W202.3mm 1C ≥2000 cycles
IFP0914897 3.2V 13.0Ah T9.5*L148.5*W97.3mm 3C ≥2000 cycles
IFP09184165 3.2V 30.0Ah T9.5*L184.5*W165.3mm 3C ≥2000 cycles
IFP11133202 3.2V 30.0Ah T11.0*L133.5*W202.3mm 1C ≥2000 cycles
IFP12103354 3.2V 67.0Ah T12.5*L103.5*W354.3mm 2C ≥2000 cycles
LiFePO4 Battery (Lithium Iron Phosphate Battery)-Square Aluminum Shell
Model Nominal Voltage Nominal Capacity Dimension Max. Discharge Rate Cycle Life
IFP27135206 3.2V 80Ah T27.5*L135.5*W206.3mm 1C ≥2000 cycles
IFP27135250 3.2V 100Ah T27.5*L135.5*W250.3mm 0.5C ≥2000 cycles
IFP34135192 3.2V 100Ah T34.5*L135.5*W192.3mm 1C ≥2000 cycles
IFP34135214 3.2V 100Ah T34.5*L135.5*W214.3mm 1C ≥2000 cycles
IFP36130140 3.2V 50Ah T36.5*L130.5*W140.3mm 0.5C ≥2000 cycles
IFP36130150 3.2V 50Ah T36.5*L130.5*W150.3mm 0.5C ≥2000 cycles
IFP3914895 3.2V 50Ah T39.5*L148.5*W95.3mm 0.5C ≥2000 cycles
IFP42173166 3.2V 135Ah T42.5*L173.5*W166.3mm 1C ≥2000 cycles
IFP42173205 3.2V 150Ah T42.5*L173.5*W205.3mm 0.5C ≥2000 cycles
IFP50160119 3.2V 100Ah T50.5*L160.5*W119.3mm 0.5C ≥2000 cycles
IFP54174145 3.2V 150Ah T54.5*L174.5*W145.3mm 1C ≥2000 cycles
IFP54174206 3.2V 230Ah T54.5*L174.5*W206.3mm 1C ≥2000 cycles
IFP71173204 3.2V 280Ah T71.5*L173.5*W204.3mm 0.5C ≥2000 cycles

Inquiry Form

Enter your inquiry details, we will reply you in 24 hours.

Please note that the email has the “@ibestpower.net” suffix.

EBOOK

A Guide to Understanding Battery Specifications

This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.

Download Now

EBOOK A Guide to Understanding Battery Specifications
A Guide to Understanding Battery Specifications
The download link will be sent to your email ASAP.
Your email is safe with us. We respect your privacy and will never share your information.