| Battery Type | LiFePO4 Battery |
|---|---|
| Model | IFR18650-4S1P |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 1500mAh |
| PCM | Assembled |
| Dimension | L42.0*W37.0*H70.0mm |
| Cycle Life | 2000 cycles |
| HS Code | 8507600090 |
| Brand | iBest/iBest Power/OEM |
| Model | IFR18650-4S1P |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 1500mAh |
| Max. Charge Voltage | 14.6V |
| Discharge Cut-off Voltage | 8.0V |
| Standard Charge Current | 0.2C/300mA |
| Rapid Charge Current | 0.5C/750mA |
| Max. Discharge Current | 2C/3000mA |
| Cycle Life | ≥2000cycles |
| Dimension | L42.0*W37.0*H70.0mm/Customized |
| Weight | Approx. 180g |
| Operation Temperature | Charging: 0~45℃ Discharging: -20~60℃ |
| Storage Temperature | -20~25℃ |
| Certification | CE/RoHS/MSDS/UN38.3 |
| Main Protection Function | Overcharge, over discharge, over current, short circuit, etc. |
| Lead Time | 7-25 days, depending on stock and quantity. |
| Warranty | 12 months |
| Characteristic | • Long Cycle Life • Safety • Stability • High Discharge Rates • Wide Temperature Range • Minimal Maintenance • Environmental Friendliness • High Voltage Stability • Slow Self-Discharge • Variety of Applications |
| Applications | Electric vehicles, Solar energy storage, Backup power systems, UPS systems, Power tools, Industrial equipment, Consumer electronics and more. |
Don’t miss out on the latest in battery technology, industry insights, and exclusive offers.
Sign up for our newsletter to stay connected and get a boost of power in your inbox.
Please note that the email has the “@ibestpower.net” suffix.
This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.