sales@ibestpower.net
|

Lithium-Ion Battery Cell

Characteristic:

  • High Energy Density
  • Long Cycle Life
  • Low Self-Discharge Rate
  • No Memory Effect
  • Fast Charging
  • Lightweight and Compact
  • High Voltage
  • Low Maintenance
  • Environmental Friendliness
  • Wide Application Range

 

Applications: Smartphones, Laptops, Electric vehicles, Renewable energy storage systems, Medical devices, Portable power tools, Wearable technology, Drones and more.

Additional information

Battery Type

Lithium-Ion Battery

Rechargeable

Yes

Nominal Voltage

3.6V, 3.7V

Capacity Range

350mAh-5000mAh

Continuous Discharge

1C-10C

Cycle Life

300-1500 cycles

HS Code

8507600090

Brand

iBest/iBest Power/OEM

Product Details
Standard Lithium-Ion Battery Cell
Model Nominal Voltage Nominal Capacity Dimension Discharge Rate Cycle Life Approx. Weight
ICR10440 3.7V 350mAh Ø10.0*H43.5mm ≤3C ≥300 cycles 10g
ICR14280 3.7V 350mAh Ø14.0*H28.0mm ≤3C ≥300 cycles 10g
ICR14430 3.7V 600mAh Ø13.9*H42.8mm ≤3C ≥300 cycles 16g
ICR14430 3.7V 700mAh Ø13.9*H42.8mm ≤3C ≥300 cycles 18g
ICR14480 3.7V 800mAh Ø13.9*H48.0mm ≤3C ≥300 cycles 20g
ICR14500 3.7V 600mAh Ø13.9*H50.0mm ≤3C ≥300 cycles 16g
ICR14500 3.7V 700mAh Ø13.9*H50.0mm ≤3C ≥300 cycles 18g
ICR14500 3.7V 800mAh Ø13.9*H50.0mm ≤3C ≥300 cycles 20g
ICR14650 3.7V 1100mAh Ø14.0*H64.8mm ≤3C ≥300 cycles 24g
ICR14650 3.7V 1200mAh Ø14.0*H64.8mm ≤3C ≥300 cycles 26g
ICR16310 3.7V 650mAh Ø16.3*H31.0mm ≤3C ≥300 cycles 17g
ICR16650 3.7V 1600mAh Ø16.3*H64.8mm ≤3C ≥300 cycles 42g
ICR16650 3.7V 1800mAh Ø16.3*H64.8mm ≤3C ≥300 cycles 44g
ICR17280 3.7V 600mAh Ø17.0*H28.0mm ≤3C ≥300 cycles 15g
ICR17335 3.7V 700mAh Ø17.0*H33.5mm ≤3C ≥300 cycles 18g
ICR17500 3.7V 1200mAh Ø17.0*H50.0mm ≤3C ≥300 cycles 31g
ICR18350 3.7V 900mAh Ø18.2*H35.0mm ≤3C ≥300 cycles 22g
ICR18500 3.7V 1400mAh Ø18.2*H50.0mm ≤3C ≥300 cycles 33g
ICR18500 3.7V 1600mAh Ø18.2*H50.0mm ≤3C ≥300 cycles 35g
ICR18650 3.7V 2200mAh Ø18.2*H64.8mm ≤3C ≥300 cycles 45g
ICR18650 3.7V 2500mAh Ø18.2*H64.8mm ≤3C ≥300 cycles 45g
High Power Lithium-Ion Battery Cell
Model Nominal Voltage Nominal Capacity Dimension Discharge Rate Cycle Life Approx. Weight
ICR14500P 3.7V 650mAh Ø13.9*H48.8mm ≤10C ≥500 cycles 20g
ICR18350P 3.7V 700mAh Ø18.2*H35.0mm ≤10C ≥500 cycles 22g
ICR18350P 3.7V 850mAh Ø18.2*H35.0mm ≤5C ≥500 cycles 24g
ICR18500P 3.7V 1200mAh Ø18.2*H50.0mm ≤8C ≥500 cycles 32g
ICR18500P 3.7V 1400mAh Ø18.2*H50.0mm ≤5C ≥500 cycles 34g
ICR18650P 3.7V 2000mAh Ø18.2*H64.8mm ≤10C ≥500 cycles 48g
ICR18650P 3.7V 2200mAh Ø18.2*H64.8mm ≤5C ≥500 cycles 49g
Light Power Lithium-Ion Battery Cell
Model Nominal Voltage Nominal Capacity Dimension Max. Discharge Rate Cycle Life Approx. Weight
ICR18650LP 3.6V 2000mAh Ø18.2*H64.8mm 1C ≥300 cycles 48g
ICR18650LP 3.6V 3350mAh Ø18.2*H64.8mm 1C ≥300 cycles 54g
ICR18650LP 3.6V 2000mAh Ø18.2*H64.8mm 3C ≥500 cycles 48g
ICR18650LP 3.6V 2500mAh Ø18.2*H64.8mm 3C ≥500 cycles 50g
ICR18650LP 3.6V 2000mAh Ø18.2*H64.8mm 10C ≥300 cycles 48g
ICR18650LP 3.6V 2500mAh Ø18.2*H64.8mm 8C ≥300 cycles 50g
ICR21700LP 3.6V 4600mAh Ø21.7*H70.3mm 3C ≥500 cycles 68g
Long Lifespan High Power Lithium-Ion Battery Cell
Model Nominal Voltage Nominal Capacity Dimension Max. Discharge Rate Cycle Life Approx. Weight
ICR18650HP 3.6V 2000mAh Ø18.2*H64.8mm 10C ≥1500 cycles 48g
ICR18650HP 3.6V 2600mAh Ø18.2*H64.8mm 5C ≥1500 cycles 51g
ICR18650HP 3.6V 3000mAh Ø18.2*H64.8mm 3C ≥1500 cycles 53g
ICR18650HP 3.6V 3300mAh Ø18.2*H64.8mm 3C ≥1500 cycles 54g
ICR21700HP 3.6V 4600mAh Ø21.7*H70.3mm 5C ≥1500 cycles 68g
ICR21700HP 3.6V 5000mAh Ø21.7*H70.3mm 5C ≥1500 cycles 72g

Inquiry Form

Enter your inquiry details, we will reply you in 24 hours.

Please note that the email has the “@ibestpower.net” suffix.

EBOOK

A Guide to Understanding Battery Specifications

This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.

Download Now

EBOOK A Guide to Understanding Battery Specifications
A Guide to Understanding Battery Specifications
The download link will be sent to your email ASAP.
Your email is safe with us. We respect your privacy and will never share your information.