| Battery Type | Lithium-Ion Battery |
|---|---|
| Model | ICR18350-2S1P |
| Nominal Voltage | 7.4V |
| Nominal Capacity | 900mAh |
| Dimension | L38.0*W18.5*H37.5mm |
| HS Code | 8507600090 |
| Brand | iBest/iBest Power/OEM |
| Model | ICR18350-2S1P |
| Nominal Voltage | 7.4V |
| Nominal Capacity | 900mAh |
| Max. Charge Voltage | 8.4V |
| Discharge Cut-off Voltage | 6.0V |
| Standard Charge Current | 0.2C/180mA |
| Rapid Charge Current | 0.5C/450mA |
| Max. Discharge Current | 1C/900mA |
| Cycle Life | ≥300cycles |
| Dimension | L38.0*W18.5*H37.5mm/Customized |
| Weight | Approx. 45g |
| Operation Temperature | Charging: 0~45℃ Discharging: -20~60℃ |
| Storage Temperature | -20~25℃ |
| Certification | CE/RoHS/MSDS/UN38.3 |
| Main Protection Function | Overcharge, over discharge, over current, short circuit, etc. |
| Lead Time | 7-25 days, depending on stock and quantity. |
| Warranty | 12 months |
| Characteristic | • High Energy Density • Long Cycle Life • Low Self-Discharge Rate • No Memory Effect • Fast Charging • Lightweight and Compact • High Voltage • Low Maintenance • Environmental Friendliness • Wide Application Range |
| Applications | Smartphones, Laptops, Electric vehicles, Renewable energy storage systems, Medical devices, Portable power tools, Wearable technology, Drones and more. |
Don’t miss out on the latest in battery technology, industry insights, and exclusive offers.
Sign up for our newsletter to stay connected and get a boost of power in your inbox.
Please note that the email has the “@ibestpower.net” suffix.
This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.