| Battery Type | Lithium-Polymer Battery |
|---|---|
| Model | LP105283-3S1P |
| Nominal Voltage | 11.1V |
| Nominal Capacity | 5000mAh |
| PCM | Assembled |
| Dimension | T30.6*W53.5*L83.5mm |
| HS Code | 8507600090 |
| Brand | iBest/iBest Power/OEM |
| Model | LP105283-3S1P |
| Nominal Voltage | 11.1V |
| Nominal Capacity | 5000mAh |
| Max. Charge Voltage | 12.6V |
| Discharge Cut-off Voltage | 9.0V |
| Standard Charge Current | 0.5C/2500mA |
| Rapid Charge Current | 1C/5000mA |
| Max. Discharge Current | 1C/5000mA |
| Cycle Life | ≥300cycles |
| Dimension | T30.6*W53.5*L83.5mm/Customized |
| Weight | Approx. 263g |
| Operation Temperature | Charging: 0~45℃ Discharging: -20~60℃ |
| Storage Temperature | -20~25℃ |
| Certification | CE/RoHS/MSDS/UN38.3 |
| Main Protection Function | Overcharge, over discharge, over current, short circuit, etc. |
| Lead Time | 7-25 days, depending on stock and quantity. |
| Warranty | 12 months |
| Characteristic | • Flexible Form Factor • High Energy Density • Lightweight • Customizable Shapes • Improved Safety • High Discharge Rates • Low Self-Discharge Rate • Versatility • Fast Charging • High Operating Temperature Range |
| Applications | Smartphones, Laptops, Medical devices, Wearable devices, Consumer electronics, Remote-control vehicles, Drones and more. |
Don’t miss out on the latest in battery technology, industry insights, and exclusive offers.
Sign up for our newsletter to stay connected and get a boost of power in your inbox.
Please note that the email has the “@ibestpower.net” suffix.
This free eBook will help you understand the key battery specifications and assist you in selecting the appropriate batteries for your specific application.